Earthquakes in the past 7 days of magnitude 1.5 or greater within 200 mi
Update time = Thu, 29-Jan-2026 15:11:02 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km S of Gorst, Washington | 2.1 | 28 mi | Wed, 28-Jan-2026 14:06:56 PST | map |
| 7 km W of Entiat, Washington | 1.8 | 87 mi | Wed, 28-Jan-2026 01:59:27 PST | map |
| 13 km NW of Belfair, Washington | 1.7 | 38 mi | Tue, 27-Jan-2026 20:04:40 PST | map |
| 10 km SSE of Toledo, Washington | 1.5 | 97 mi | Tue, 27-Jan-2026 16:20:49 PST | map |
| 12 km S of Princeton, Canada | 2.0 | 138 mi | Tue, 27-Jan-2026 14:12:49 PST | map |
| 11 km NNE of Selah, Washington | 2.1 | 103 mi | Tue, 27-Jan-2026 12:22:13 PST | map |
| 8 km ESE of Loomis, Washington | 1.6 | 144 mi | Mon, 26-Jan-2026 03:23:07 PST | map |
| 12 km WSW of Anacortes, Washington | 2.7 | 61 mi | Sun, 25-Jan-2026 20:04:27 PST | map |
| 2 km E of Enetai, Washington | 1.6 | 20 mi | Sun, 25-Jan-2026 16:00:00 PST | map |
| 1 km ENE of Enetai, Washington | 2.6 | 20 mi | Sun, 25-Jan-2026 15:58:08 PST | map |
| 6 km SSE of Princeton, Canada | 2.0 | 142 mi | Sun, 25-Jan-2026 14:14:45 PST | map |
| 4 km E of Dallesport, Washington | 1.8 | 151 mi | Fri, 23-Jan-2026 16:19:25 PST | map |
| 1 km ESE of North Portland, Oregon | 1.9 | 146 mi | Fri, 23-Jan-2026 11:24:11 PST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Script courtesy of Saratoga-weather.org.